Client Organizations & Companies
| # | Client Organization / Company |
|---|---|
| 1 | AL SHANFARI MARBEL CO. |
| 2 | GLOBAL WOOD WORK L.L.C |
| 3 | OMAN SHAPOORJI CONST. CO. LLC. |
| 4 | GHARBIA ENTERPRISES LLC |
| 5 | POWER ADVANTAGE INTERNATIONAL LLC |
| 6 | ASSARAIN INTERNATIONAL CONST. CO. |
| 7 | SATA LLC. |
| 8 | AL-HASHEMI |
| 9 | HAMOOD AL-RASHIDI CO. LLC. |
| 10 | IMPRESA |
| 11 | WADI AL SHAAB TRADING AND CONTRACTING. |
| 12 | AL ANSARI TRADING ENTERPRISE L.L.C. |
| 13 | UNITED ENGINEERING CO LLC |
| 14 | AL ADRAK TRADING & CONTRACTING LLC |
| 15 | SIMPLEX INFRASTRUCTURE LTC. |
| 16 | CONSOLIDATED CONTRACTORS CO (CCC) |
| 17 | ARABIAN TECHNICAL SUPPLIES LLC |
| 18 | M/S SALEM GROUP |
| 19 | KALHAT SERVICES & TRADING LLC. |
| 20 | MUNA NOOR ENGINEERING & CONTRACTING, OMAN |
